Uniswap - 0.3% - KAITO/USDC - 0.42048<>0.48560
ERC-721
Owner
Creator
0x2B51Ae4412F79c3c1cB12AA40Ea4ECEb4e80511a
Token ID
2190341
Transfers
Marketplaces
Name
Uniswap - 0.3% - KAITO/USDC - 0.42048<>0.48560
Description
This NFT represents a liquidity position in a Uniswap V3 KAITO-USDC pool. The owner of this NFT can modify or redeem the position.
Pool Address: 0x51bc3d86583652d2ba5b788341bf64a8a43c1fc3
KAITO Address: 0x98d0baa52b2d063e780de12f615f963fe8537553
USDC Address: 0x833589fcd6edb6e08f4c7c32d4f71b54bda02913
Fee Tier: 0.3%
Token ID: 2190341
⚠️ DISCLAIMER: Due diligence is imperative when assessing this NFT. Make sure token addresses match the expected tokens, as token symbols may be imitated.
Txn hash | Method | From/To | Token ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | safeTransferFrom | 2190341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | safeTransferFrom | 2190341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapAndMint | 2190341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapAndMint | 2190341 |
scanning new token transfers...