Uniswap - 1% - PEPE/WETH - 43620000000<>50174000000
ERC-721
Owner
Creator
Token ID
2526408
Transfers
Marketplaces
Name
Uniswap - 1% - PEPE/WETH - 43620000000<>50174000000
Description
This NFT represents a liquidity position in a Uniswap V3 PEPE-WETH pool. The owner of this NFT can modify or redeem the position.
Pool Address: 0x0fb597d6cfe5be0d5258a7f017599c2a4ece34c7
PEPE Address: 0x52b492a33e447cdb854c7fc19f1e57e8bfa1777d
WETH Address: 0x4200000000000000000000000000000000000006
Fee Tier: 1%
Token ID: 2526408
⚠️ DISCLAIMER: Due diligence is imperative when assessing this NFT. Make sure token addresses match the expected tokens, as token symbols may be imitated.
Txn hash | Method | From/To | Token ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | execute | 2526408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | execute | 2526408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | execute | 2526408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | execute | 2526408 |
scanning new token transfers...