Uniswap - 1% - $checkr/WETH - 209250000<>231260000
ERC-721
Owner
Creator
Token ID
2528310
Transfers
Marketplaces
Name
Uniswap - 1% - $checkr/WETH - 209250000<>231260000
Description
This NFT represents a liquidity position in a Uniswap V3 $checkr-WETH pool. The owner of this NFT can modify or redeem the position.
Pool Address: 0x026dabaf04e5be6ed260d6415340ac596d8cb8e5
$checkr Address: 0x2efac0a597a37050aafcf4bec627249d533dd9f8
WETH Address: 0x4200000000000000000000000000000000000006
Fee Tier: 1%
Token ID: 2528310
⚠️ DISCLAIMER: Due diligence is imperative when assessing this NFT. Make sure token addresses match the expected tokens, as token symbols may be imitated.
Txn hash | Method | From/To | Token ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | execute | 2528310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | execute | 2528310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | execute | 2528310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2w ago | execute | 2528310 |
scanning new token transfers...