Uniswap - 1% - Shibli/WETH - 2372100<>2621500
ERC-721
Owner
Creator
0x2B51Ae4412F79c3c1cB12AA40Ea4ECEb4e80511a
Token ID
2670381
Transfers
Marketplaces
Name
Uniswap - 1% - Shibli/WETH - 2372100<>2621500
Description
This NFT represents a liquidity position in a Uniswap V3 Shibli-WETH pool. The owner of this NFT can modify or redeem the position.
Pool Address: 0x27ecb01220b5b51db08c5824d5ca0fe7414d841a
Shibli Address: 0x29ea098860369f30f5eafcb6e95783141d7d5cef
WETH Address: 0x4200000000000000000000000000000000000006
Fee Tier: 1%
Token ID: 2670381
⚠️ DISCLAIMER: Due diligence is imperative when assessing this NFT. Make sure token addresses match the expected tokens, as token symbols may be imitated.
Txn hash | Method | From/To | Token ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | execute | 2670381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | execute | 2670381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapAndMint | 2670381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3w ago | swapAndMint | 2670381 |
scanning new token transfers...