Sally A1C (A1C)
AgentKey
Price
$3.350
Fully diluted market cap
$34,554,167.17552769
Max total supply
21,000,000
A1C
Holders
Transfers
Decimals
18
Txn hash | Method | From/To | Value A1C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20m ago | unxswapByOrderId | 189.15 $633.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20m ago | unxswapByOrderId | 5.85 $19.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20m ago | unxswapByOrderId | 5.85 $19.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26m ago | 0x6193e5db | 1.00968134 $3.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26m ago | 0x6193e5db | 0.03122726 $0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26m ago | 0x6193e5db | 0.03122726 $0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27m ago | unxswapByOrderId | 9.7 $32.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27m ago | unxswapByOrderId | 0.3 $1.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27m ago | unxswapByOrderId | 0.3 $1.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33m ago | 0x2213bc0b | 8.82984162 $29.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33m ago | 0x2213bc0b | 0.27308789 $0.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33m ago | 0x2213bc0b | 0.27308789 $0.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36m ago | 0x6193e5db | 0.37422338 $1.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36m ago | 0x6193e5db | 0.01157392 $0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36m ago | 0x6193e5db | 0.01157392 $0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38m ago | unxswapByOrderId | 9.7 $32.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38m ago | unxswapByOrderId | 0.3 $1.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38m ago | unxswapByOrderId | 0.3 $1.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38m ago | smartSwapByOrderId | 17.46 $58.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38m ago | smartSwapByOrderId | 0.54 $1.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38m ago | smartSwapByOrderId | 0.54 $1.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42m ago | 0x2213bc0b | 4.30790577 $14.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42m ago | 0x2213bc0b | 0.1332342 $0.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42m ago | 0x2213bc0b | 0.1332342 $0.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45m ago | 0x6193e5db | 0.39591425 $1.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45m ago | 0x6193e5db | 0.01224477 $0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45m ago | 0x6193e5db | 0.01224477 $0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47m ago | 0x2213bc0b | 2.93266338 $9.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47m ago | 0x2213bc0b | 0.02514134 $0.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47m ago | 0x2213bc0b | 2.95780472 $9.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50m ago | 0x2213bc0b | 24.25 $81.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50m ago | 0x2213bc0b | 0.75 $2.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50m ago | 0x2213bc0b | 0.75 $2.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51m ago | swapExactETHForTokens | 55.15873339 $184.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53m ago | swapExactTokensForETHSupportingFeeOnTransferTokens | 11.64 $38.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53m ago | swapExactTokensForETHSupportingFeeOnTransferTokens | 0.36 $1.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53m ago | swapExactTokensForETHSupportingFeeOnTransferTokens | 0.36 $1.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55m ago | 0x6193e5db | 1.18887447 $3.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55m ago | 0x6193e5db | 0.03676931 $0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55m ago | 0x6193e5db | 0.03676931 $0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58m ago | 0xcba9bc66 | 1.22754018 $4.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58m ago | 0xcba9bc66 | 0.03796516 $0.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58m ago | 0xcba9bc66 | 0.03796516 $0.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58m ago | 0xcba9bc66 | 1.26550534 $4.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59m ago | smartSwapByOrderId | 1.6268954 $5.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1h ago | 0x2213bc0b | 565.93959656 $1,895.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1h ago | 0x2213bc0b | 4.85172624 $16.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1h ago | 0x2213bc0b | 570.79132281 $1,912.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1h ago | smartSwapByOrderId | 17.945 $60.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1h ago | smartSwapByOrderId | 0.555 $1.86 |
scanning new token transfers...
53m ago
swapExactTokensForETHSupportingFeeOnTransferTokens
Value
11.64
A1C
($38.99)
53m ago
swapExactTokensForETHSupportingFeeOnTransferTokens
Value
0.36
A1C
($1.21)
53m ago
swapExactTokensForETHSupportingFeeOnTransferTokens
Value
0.36
A1C
($1.21)