Uniswap V2 (UNI-V2)
ERC-20
Txn hash | Method | From/To | Value UNI-V2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10mo ago | removeLiquidityETHWithPermit | 11,643.25293849 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10mo ago | removeLiquidityETHWithPermit | 11,643.25293849 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10mo ago | addLiquidityETH | 11,643.25293849 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10mo ago | addLiquidityETH | 0 |
scanning new token transfers...
10mo ago
removeLiquidityETHWithPermit
Value
11,643.25293849
UNI-V2
10mo ago
removeLiquidityETHWithPermit
Value
11,643.25293849
UNI-V2