Uniswap V2 (UNI-V2)
0xf1A9C298209b5794Bdb86F8060B83e92aF05D526
Txn hash | Method | From/To | Value UNI-V2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8mo ago | removeLiquidityETHWithPermit | 34,641.01615138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8mo ago | removeLiquidityETHWithPermit | 34,641.01615138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8mo ago | addLiquidityETH | 34,641.01615138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8mo ago | addLiquidityETH | 0 |
scanning new token transfers...
8mo ago
removeLiquidityETHWithPermit
Value
34,641.01615138
UNI-V2
8mo ago
removeLiquidityETHWithPermit
Value
34,641.01615138
UNI-V2