Uniswap - 1% - BNKR/WETH - 9058400<>10845000
ERC-721
Owner
Creator
0x2B51Ae4412F79c3c1cB12AA40Ea4ECEb4e80511a
Token ID
2475692
Transfers
Marketplaces
Name
Uniswap - 1% - BNKR/WETH - 9058400<>10845000
Description
This NFT represents a liquidity position in a Uniswap V3 BNKR-WETH pool. The owner of this NFT can modify or redeem the position.
Pool Address: 0xaec085e5a5ce8d96a7bdd3eb3a62445d4f6ce703
BNKR Address: 0x22af33fe49fd1fa80c7149773dde5890d3c76f3b
WETH Address: 0x4200000000000000000000000000000000000006
Fee Tier: 1%
Token ID: 2475692
⚠️ DISCLAIMER: Due diligence is imperative when assessing this NFT. Make sure token addresses match the expected tokens, as token symbols may be imitated.
Txn hash | Method | From/To | Token ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 more token transfers have come in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5d ago | execute | 2475692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5d ago | execute | 2475692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6d ago | execute | 2475692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6d ago | execute | 2475692 |
5 more token transfers
have come in